ASAHI Halberd 0.018
Stiff tip guidewire with precise torque control and penetration to cross resistant lesions
Micro-cone tip increases penetration efficacy for crossing CTO lesions

■Mini pre-shape-Better shape retantion throughout the procedure
Tip pre-shaped in the manufacturing process with a 1mm curve-easier for the physician than shaping manually.
Able to efficiently reshape the curve to a more acute angle.
Able to change the shape depending on the lesion or procedural situation.

■micro-cone tip
The ball tip was made smaller to increase its penetration efficacy
Technology

ACT ONE
Product Spec
| Tip Load | 12.0gf |
|---|---|
| Tip Shape | Pre-shape |
| Radiopaque Length | 11cm |
| Coating | Hydrophilic (Uncoated Ball Tip) SLIP-COAT® |
| Usable Length | 200cm |
| Structure | ![]() |
| Category |
Order Information
| Product Name | Catalog No. | Tip Shape | Usable Length | Outer Diameter | Coating | Coating Length | Tip Load | Coil length | Radiopaque Length |
|---|---|---|---|---|---|---|---|---|---|
| ASAHI Halberd 0.018 | PHW18R101P | Pre-shape | 200cm | 0.45mm (0.018″) | Hydrophilic (Uncoated Ball Tip)SLIP-COAT® | 12cm | 12gf | 11cm | 11cm |
| ASAHI Halberd 0.018 | PHW18R101S | Straight | 200cm | 0.45mm (0.018″) | Hydrophilic (Uncoated Ball Tip)SLIP-COAT® | 12cm | 12gf | 11cm | 11cm |
| ASAHI Halberd 0.018 | PHW18R201P | Pre-shape | 235cm | 0.45mm (0.018″) | Hydrophilic (Uncoated Ball Tip)SLIP-COAT® | 12cm | 12gf | 11cm | 11cm |
| ASAHI Halberd 0.018 | PHW18R201S | Straight | 235cm | 0.45mm (0.018″) | Hydrophilic (Uncoated Ball Tip)SLIP-COAT® | 12cm | 12gf | 11cm | 11cm |
| ASAHI Halberd 0.018 | PHW18R301P | Pre-shape | 300cm | 0.45mm (0.018″) | Hydrophilic (Uncoated Ball Tip)SLIP-COAT® | 12cm | 12gf | 11cm | 11cm |
| ASAHI Halberd 0.018 | PHW18R301S | Straight | 300cm | 0.45mm (0.018″) | Hydrophilic (Uncoated Ball Tip)SLIP-COAT® | 12cm | 12gf | 11cm | 11cm |



