ASAHI Gladius 0.014
Enable to treat broad range of cases from simple stenosis to occluded lesions.
■Moderate tip load with good support
3.0gf tip load for 0.014 inch make possible to use for a broad range of cases from simple stenosis to occluded lesions as a soft wire.
■Tip durability
High level retention of core wire due to ACT ONE.
Used for occluded lesion and muliti-vessel.

■Mini-preshape
Tip pre-shaped in the manufacturing process with a 1mm curve.
Easier to shape than shape manually.
■Polymer jacket for lubricity
Quickly cross even calcified lesions and fibrous occlusions.
■Pushability
Easy push force transmission due to balanced support shaft design.
Suitable for tortuous vessel and cross over approach due to the smooth shaft design.
Technology

ACT ONE
Product Spec
| Tip Load | 3.0gf |
|---|---|
| Tip Shape | Pre-shape / Straight |
| Radiopaque Length | 3cm |
| Coating | Polymer+Hydrophilic |
| Usable Length | 200cm / 235cm / 300cm |
| Structure | ![]() |
| Category |
Order Information
| Product Name | Catalog No. | Tip Shape | Usable Length | Outer Diameter | Coating | Coating Length | Coil Length | Radiopaque Length |
|---|---|---|---|---|---|---|---|---|
| Gladius 0.014 | PPW14R100P | Pre-shape | 200cm | 0.36mm (0.014″) | Polymer Jacket + Hydrophilic Coating | 50cm | 11cm | 3cm |
| Gladius 0.014 | PPW14R100S | Straight | 200cm | 0.36mm (0.014″) | Polymer Jacket + Hydrophilic Coating | 50cm | 11cm | 3cm |
| Gladius 0.014 | PPW14R200P | Pre-shape | 235cm | 0.36mm (0.014″) | Polymer Jacket + Hydrophilic Coating | 50cm | 11cm | 3cm |
| Gladius 0.014 | PPW14R200S | Straight | 235cm | 0.36mm (0.014″) | Polymer Jacket + Hydrophilic Coating | 50cm | 11cm | 3cm |
| Gladius 0.014 | PPW14R300P | Pre-shape | 300cm | 0.36mm (0.014″) | Polymer Jacket + Hydrophilic Coating | 50cm | 11cm | 3cm |
| Gladius 0.014 | PPW14R300S | Straight | 300cm | 0.36mm (0.014″) | Polymer Jacket + Hydrophilic Coating | 50cm | 11cm | 3cm |



